Remote Job Salary Insights

Real salary data from 19,744 remote job postings. See what companies are paying for remote positions across different roles and skills.

62,199

Total Remote Jobs

$110k

Avg Min Salary

$5,213k

Avg Max Salary

$125k

Median Salary

Salary Distribution

4682

Under $50k

1162

$50k - $75k

1874

$75k - $100k

4476

$100k - $150k

3625

$150k - $200k

3925

$200k+

Top Paying Categories

Category Jobs Avg Min Avg Max
Banking 246 $97k $406,623k
Health Care 961 $346k $368k
Network Security 86 $192k $270k
Web Development 229 $60k $265k
Okta Developer 1 $183k $224k
Cyber Security 957 $149k $205k
Product Design 515 $132k $188k
Sales Manager 1468 $133k $186k
Machine Learning 172 $132k $183k
Generative AI 124 $119k $182k
Clinical Research 81 $121k $165k
Attorney 123 $121k $163k
Devops 484 $122k $162k
UX Design 194 $108k $160k
Data Scientist 174 $114k $155k

Looking for a specific job?