Remote Job Salary Insights

Real salary data from 20,400 remote job postings. See what companies are paying for remote positions across different roles and skills.

64,713

Total Remote Jobs

$109k

Avg Min Salary

$5,049k

Avg Max Salary

$125k

Median Salary

Salary Distribution

4836

Under $50k

1213

$50k - $75k

1926

$75k - $100k

4622

$100k - $150k

3736

$150k - $200k

4067

$200k+

Top Paying Categories

Category Jobs Avg Min Avg Max
Banking 254 $98k $393,821k
Health Care 1005 $331k $353k
Network Security 89 $192k $269k
Web Development 231 $60k $264k
Okta Developer 1 $183k $224k
Cyber Security 1003 $148k $204k
Product Design 526 $132k $188k
Sales Manager 1550 $133k $186k
Generative AI 127 $120k $184k
Machine Learning 181 $132k $182k
Clinical Research 84 $124k $168k
Devops 500 $122k $162k
Attorney 128 $121k $162k
UX Design 197 $108k $160k
Software Engineering 1791 $114k $155k

Looking for a specific job?