Remote Job Salary Insights

Real salary data from 19,218 remote job postings. See what companies are paying for remote positions across different roles and skills.

60,408

Total Remote Jobs

$110k

Avg Min Salary

$5,352k

Avg Max Salary

$125k

Median Salary

Salary Distribution

4564

Under $50k

1130

$50k - $75k

1832

$75k - $100k

4365

$100k - $150k

3536

$150k - $200k

3791

$200k+

Top Paying Categories

Category Jobs Avg Min Avg Max
Banking 233 $99k $429,305k
Health Care 924 $358k $380k
Network Security 76 $195k $273k
Web Development 229 $60k $265k
Okta Developer 1 $183k $224k
Cyber Security 913 $148k $204k
Product Design 510 $132k $188k
Sales Manager 1401 $133k $186k
Machine Learning 170 $132k $183k
Generative AI 121 $119k $181k
Clinical Research 80 $121k $164k
Attorney 123 $121k $163k
Devops 472 $122k $162k
UX Design 193 $108k $160k
Data Scientist 173 $114k $155k

Looking for a specific job?